Banking Accounts
Banking accounts of IMPULS-Leasing Romania IFN SA are:
| Product | Payment currency | Bank | Account |
|---|---|---|---|
| Leasing | RON | ING Bank N.V. | RO02 INGB 0001 0082 1449 8950 |
| Leasing | RON | BANCA TRANSILVANIA | RO57 BTRL RONC RT0V 0565 0501 |
| Leasing | RON | BRD Groupe Societe Generale | RO28 BRDE 450S V210 0000 4500 |
| Leasing | RON | Trezorerie ATCP Bucuresti | RO05 TREZ 7005 069X XX00 4440 |
| Leasing | EUR | ING Bank N.V. | RO06 INGB 0001 0082 1449 0730 |
| Credit | RON | ING Bank N.V. | RO78 INGB 0001 0082 1449 8940 |
| Credit | RON | BANCA TRANSILVANIA | RO30 BTRL RONC RT0V 0565 0502 |
| Credit | EUR | ING Bank N.V. | RO27 INGB 0001 0082 1449 0740 |
Banking accounts of Impuls-Leasing Services SRL are:
| Product | Bank | Account |
|---|---|---|
| Operate Leasing | ING Bank N.V. | RO08 INGB 0001 0082 1450 8930 |
| Operate Leasing | BANCA TRANSILVANIA | RO26 BTRL RONC RT0V 0567 8801 |
| Operate Leasing | BRD Groupe Societe Generale | RO31 BRDE 450S V450 9280 4500 |
| Operate Leasing | RON Trezorerie Sect 2, Bucuresti | RO58 TREZ 7025 069X XX01 6942 |
Banking accounts of Impuls Broker de Asigurare are:
| Produs | Banca | Cont |
|---|---|---|
| Prima asigurare RON | ING Bank N.V. | RO37 INGB 0001 0082 1447 8920 |
| Prima asigurare RON | BANCA TRANSILVANIA | RO89 BTRL RONC RT0V 2358 6001 |
| Prima asigurare RON | BRD Groupe Societe Generale | RO76 BRDE 450S V438 7261 4500 |
| Prima asigurare RON | RON A.T.C.P. Mun. Bucuresti | RO23 TREZ 7005 069X XX01 2264 |